P.P. Mono-Rope (Korea)
Size N. W'T
(kg/length)
MBL
(Min BRK Load)
Dia (mm) Cir (inch) 200 m 220 m Tonnes
20 2.1/2 36 40 6.4
22 2.3/4 44 48.5 7.7
24 3 52 57 9.5
26 3.1/4 61 67 10.7
28 3.1/2 71 78 12.5
30 3.3/4 81 89 14
32 4 92 101 16
34 4.1/4 104 115 18
36 4.1/2 117 129 20
38 4.3/4 129 142 23
40 5 143 158 26
42 5.1/4 160 176 29
44 5.1/2 176 194 31
46 5.3/4 192 211 32.5
48 6 208 229 36
50 6.1/4 226 248 39.5
52 6.1/2 244 268 42
54 6.3/4 264 290 45.5
56 7 284 312 48
58 7.1/4 304 335 50
60 7.1/2 326 359 55
64 8 370 407 62
65 8.1/8 382 420 64
68 8.1/2 419 461 70
70 8.11/16 444 488 74
72 9 468 515 77.5
75 9.1/4 510 561 84
80 10 580 638 95.5
84 10.1/2 655 720 107
88 11 702 772 116
90 11.1/8 735 809 121
96 12 833 916 136
100 12.3/8 907 998 147
104 13 978 1,076 158
112 14 1,140 1,254 183
120 15 1,300 kgs/200 m 208
128 16 1,300 kgs/175 m 235
REMARKS *
Available

1. Canvas covered eye-splice(s)
2. Mill's or Lloyd's certs
3. UV Stabilization
4. Any colors

*Max. W.L.L.:about 20% of MBL
Elongation at S.W.l.:16% below
*Tested on BS.5053& 4928 ISO-2307